Mankind tablet uses in Hindi: मैनकाइंड फार्मा भारत के सबसे तेजी से बढ़ते दवा निर्माताओं में से एक है ! जो 17 चिकित्सीय क्षेत्रों में 1,000 से अधिक उत्पादों का निर्माण करता है ! यह सुनिश्चित करने के तहत कि समाज के सभी वर्गों के लोगों को सस्ती, उच्च गुणवत्ता वाली दवाए प्राप्त हो ! इसके लिए कंपनी ने उत्तरी अमेरिका, अफ्रीका और एशिया के देशों सहित 34 अंतरराष्ट्रीय बाजारों में अपनी उपस्थिति का विस्तार किया है !
मैनकाइंड फार्मा लिमिटेड दवा उत्पादों का विकास और वितरण करती है ! कंपनी एंटीबायोटिक, एंटीफंगल, एंटीवायरल, गैस्ट्रोइंटेस्टाइनल, कार्डियोवस्कुलर, डर्मल, इरेक्टाइल डिसफंक्शन, डाइजेस्टिव, स्त्रीरोग संबंधी और चिकित्सीय चिकित्सा दवाओं का वितरण करती है ! मैनकाइंड फार्मा भारत सहित कई देशो में काम करती है !
मैनकाइंड फार्मा के ग्रुप सीआईओ प्रमोद गोखले बताते हैं ! कि “पिछले पांच वर्षों में, हमारा कारोबार मजबूती से आगे बढ़ा है ! हमारा मध्यम अवधि का उद्देश्य वार्षिक राजस्व में USD1 बिलियन तक पहुंचना है ! उत्पादों को दुनिया भर के लाखों उपभोक्ताओं तक पहुंचाने का लक्ष्य है !
मैनकाइंड फार्मा के लिए कैश फ्लो और परिचालन लागत प्रमुख फोकस क्षेत्र हैं ! कंपनी मार्जिन की रक्षा करते हुए दुनिया भर के लाखों लोगों को सस्ती दवाएं उपलब्ध करा रही है !
इसे भी पढ़ें: विगोरमैन टेबलेट के उपयोग और फायदे
मैनकाइंड फार्मा द्वारा निर्मित दवाओं की सूचि Mankind tablet uses in Hindi
Mankind tablet uses in Hindi:-
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
1 | ABIWAYS | Tablet | Acebrofylline 100mg + acetylcysteine 600mg | 10s |
2 | ACNESTAR -20 | Cap | Isotretinoin 20mg | 30 / pack |
3 | ACNESTAR GEL | Gel | Clindamycin 1% + nicotinamide 4% with aloe allanotin gel base | 15gm |
4 | ACNESTAR SOAP | Soap | Benzoyl peroxide 2.5% | 75gm |
5 | ACNESTAR-10 | Cap | Isotretinoin 10mg | 30 / pack |
6 | ALFA-MAXICAL SOFT GEL CAPSULE | Capsule | Alfacalcidol 0.25mcg + methylcobalamin 1500mcg + calcium carbonate 500mg + omega-3-acid ethyl esters (eicosapentaenoic acid 90mg,docosahexaenic acid 60mg) + folic acid 400 mcg + boron 1.5mg | 10’s |
7 | ALOGRACE | Cream | Aloe vera 10% + wheat germ oil 0.6% + honey 1% + tea tree oil 0.1% | 50gm |
8 | ALOGRACE | Cream | Aloe vera 10% + wheat germ oil 0.6% + honey 1% + tea tree oil 0.1% | 50gm |
9 | ALOGRACE BATHING BAR | Soap | Aloe butter & shea butter | 75 gm |
10 | AMLOKIND-10 | Tab. | Amlodipine 10mg | 100 TAB/ BOX |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
11 | AMLOKIND-2.5 | Tab. | Amlodipine 2.5mg | 60 TAB/ BOX |
12 | AMLOKIND-AT | Tab. | Amlodipine 5mg + atenolol 50mg | 100 TAB/ BOX |
13 | AMLOKIND-L | Tab. | Amlodipine 5 mg + losartan 50 mg | 60 TAB/ BOX |
14 | APTIMUST SYRUP | Syrup | Cyproheptadine hydrochloride 2mg+tricholine citrate 275mg + sorbitol solution (70%) 2gm)/5ml | 200 ml |
15 | ARGIPREG | Sachet | L- arginine 3gm + proanthocynadin 75mg | 6.5gm |
16 | ASTHAKIND DX | Exp | Dextromethorphan 15mg + chlorpheniramine 2mg + phenylephrine 5mg / 5ml | 60 ml & 100ml |
17 | ASTHAKIND EXP | Exp | Guaiphenesin 50 mg + terbutaline 1.25mg + bromhexine2mg / 5ml | 60 ml & 100ml |
18 | ASTHAKIND P DROPS | Drops | Ambroxol 7.5 mg + terbutaline 0.25mg + guaiphenesin 12.5mg / ml | 15ml |
19 | ASTHAKIND TAB | Tab. | Guaiphenesin 100 mg + terbutaline 2.5mg + bromhexine 4mg | 10 tab/strip |
20 | ASTHAKIND-LS | Expectorant | Each 5ml: levosalbutamol 1mg + ambroxol 30mg + guaiphenesin 50mg | 60ml/100ml |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
21 | ASTHAKIND-LS | Drops | Each ml: levosalbutamol 0.25mg + ambroxol 7.5mg + guaiphenesin 12.5mg | 15ml |
22 | ASTHAKIND-LS | Junior | Each 5ml: levosalbutamol 0.5mg + ambroxol 15mg + guaiphenesin 50mg | 60ml |
23 | BACTAFUZ | Cream | Fusidic acid 2% | 5gm |
24 | BANDY | Tab. | Albendazole 400 mg | 30 TAB/ BOX |
25 | BANDY PLUS | Tab | Albendazole 400mg + ivermectine 6 mg | 20 TAB/ BOX |
26 | BANDY PLUS SUSP. | Susp. | (albendazole 200mg + ivermectine 1.5 mg)/ 5ml | 10 ML |
27 | BANDY PLUS-12 | Tab | Albendazole 400mg + ivermectine 12 mg | 10 TAB/ BOX |
28 | BANDY SUSP. | Susp. | Albendazole 200 mg/ 5ml | 10 ML |
29 | BENGREAT 4 | Tab | Benidipine 4mg | 10 Tab./strip |
30 | BENGREAT 8 | Tab | Benidipine 8mg | 10 Tab./strip |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
31 | BEPOFREE | Eye drops | Bepostastine 1.5% | 5ml |
32 | BETAKIND GARGLE | Gargle | Povidone iodine 2% w/v | 50 ML. |
33 | BIGGABA-N | Tablet | Gabapentin 400mg + nortriptyline 10mg | 10’s |
34 | BIGSPAS-P | Tablet | Camylofin dihyrochloride 50mg+ paracetamol-325mg | 40 Tablet/pack |
35 | BIOPREG F | Tab | Biotin 5mg + folic acid 5mg | 10 tab /strip |
36 | BISOHEART AM 2.5 | Tab. | Bisoprolol 2.5mg + amlodipine 5mg | 10 Tab./strip |
37 | BISOHEART AM 5 | Tab. | Bisoprolol 5mg + amlodipine 5mg | 10 Tab./strip |
38 | BISOHEART-2.5 | Tab. | Bisoprolol 2.5 mg | 10 Tab./strip |
39 | BISOHEART-5 | Tab. | Bisoprolol 5 mg | 10 Tab./strip |
40 | BROMOSTAR T | Eye drops | Brimonidine 0.2% + timolol 0.5% | 5ml |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
41 | BRUTACEF DRY SYP | Syrup | (cefixime 50 mg)/5 ml | 30 ML |
42 | BRUTACEF DS DRY SYP | Syrup | (cefixime 100 mg)/5 ml | 30 ML |
43 | BRUTACEF- O 100 TAB. | Tablet | Cefixime 100mg + ofloxacin 100mg | 10’s |
44 | BRUTACEF-100 DT | Tablet | Cefixime 100mg | 10’s |
45 | BRUTACEF-200 DT | Tablet | Cefixime 200mg | 10’s |
46 | BRUTACEF-O | Tablet | Cefixime 200mg + ofloxacin 200mg | 10’s |
47 | BRUTAFLAM PLUS | Tab. | Etoricoxib 60mg + paracetamol 325mg | 10’s |
48 | BRUTAFLAM-120 | Tablet | Etoricoxib 120 mg | 10’s |
49 | BRUTAFLAM-90 | Tablet | Etoricoxib 90 mg | 10’s |
50 | BRUTAFLAM-MR 4 | Tablet | Etoricoxib 60 mg + thiocolchicoside 4 mg | 10’s |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
51 | CALAPURE – A | Lotion | Calamine 8% + light liquid paraffin 10% + aloe vera 10% | 50ml / 100ml |
52 | CALDIKIND | Capsule | Calcitriol- 0.25mcg+ calcium carbonate-500mg(eq. To elemental calcium-200mg)+ zinc-7.5mg | 40 Capsule/pack |
53 | CALDIKIND | Suspension | Calcium, magnesium, zinc & cholecaciferol suspension | 200ml |
54 | CALDIKIND 60 K SACHET | Sachet | Cholecalciferol – 60000 i.u | 8 Sachet/pack |
55 | CALDIKIND P SYP | Syrup | Each 10 ml contains: elemental phosphorus 150 mg + elemental magnesium 75 mg + elemental zinc 4 mg + vitamin d3 200 iu | 200 ml |
56 | CALDIKIND PLUS | Capsule | Calcium, vitamin d & multimineral supplement | 60Capsule/pack |
57 | CANDIFORCE-100 | Capsule | Itraconazole 100 mg | 42 Cap/Pack |
58 | CANDIFORCE-200 | Capsule | Itraconazole 200 mg | 42 Cap/Pack |
59 | CARDIMOL PLUS -10 TAB. | Tablet | Flunarizine 10 mg + propranolol 40 mg sustained release | 10’s |
60 | CARDIMOL-CP TAB. | Tablet | Clonazepam 0.5mg + propranolol 20mg | 10’s |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
61 | CEFAKIND-250 | Tab. | Cefuroxime 250mg | 30TAB/ BOX |
62 | CEFAKIND-500 | Tab. | Cefuroxime 500mg | 60 TAB/ BOX |
63 | CEFAKIND-CV 250 | Tab. | Cefuroxime 250mg + clavulanic acid 125mg | 18 TAB/ BOX |
64 | CEFAKIND-CV 500 | Tab. | Cefuroxime 500mg + clavulanic acid 125mg | 18 TAB/ BOX |
65 | CILAHEART 20 | Tab. | Cilnidipine 20 mg | 30 TAB/ BOX |
66 | CILAHEART-10 | Tab. | Cilnidipine 10 mg | 30 TAB/ BOX |
67 | CILAHEART-5 | Tab. | Cilnidipine 5 mg | 30 TAB/ BOX |
68 | CILAHEART-T | Tab. | Cilnidipine 10 mg + telmisartan 40mg | 30 TAB/ BOX |
69 | CITIFLO PLUS TAB. | Tablet | Citicoline sodium 500 mg + piracetam 800 mg | 1×10 tab |
70 | CLARINOVA DRY SYP | Tab. | Clarithromycin 125 mg/ 5 ml | 30 ml |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
71 | CLARINOVA-250 | Tab. | Clarithromycin 250 mg | 16 TAB/ BOX |
72 | CLARINOVA-500 | Tab. | Clarithromycin 500 mg | 18 TAB/ BOX |
73 | CLINDATIME-150 | Cap | Clindamycin 150mg | 20 Cap |
74 | CLONAFIT-0.25 MD | Tab. | Clonazepam 0.25 mg mouth dissolving | 10 Tab / strip |
75 | CLONAFIT-0.50 MD | Tab. | Clonazepam 0.50 mg mouth dissolving | 10 Tab / strip |
76 | CLONAFIT-BETA | Tab. | Clonazepam 0.5 mg + propranolol 20 mg | 10 Tab / strip |
77 | CLONAFIT-PLUS | Tab. | Clonazepam 0.5 mg + escitalopram 10 mg | 10 Tab / strip |
78 | CLOPIKIND 75 | Tab. | Clopidogrel 75mg | 10 Tab./ strip |
79 | CLOPIKIND AS | Cap. | Clopidogrel 75mg + aspirin 75mg | 10 Cap./ strip |
80 | CLOSTAR GM | Cream | Clobetasol 0.05% + neomycin 0.5% + clotrimazole 1% | 16gm |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
81 | CODISTAR | Cough syrup | Each 5 ml contains- codine phosphate-10 mg+ chlorpheniramine malate 4 mg | 60 ml/100ML |
82 | CODISTAR-DX COUGH SYRUP | Syrup | (dextromethorphan 10mg + chlorpheniramine maleate 4mg) / 5ml | 60 ml |
83 | CODISTAR-DX COUGH SYRUP | Syrup | (dextromethorphan 10mg + chlorpheniramine maleate 4mg) / 5ml | 100 ml |
84 | CODISTAR-T | Cough syrup | Each 5 ml contains- codine phosphate-10 mg+ triprolidine 1.25 mg | 60 ml/100ML |
85 | COLIGYL | Dry syrup | Colistin sulphate 12.5mg/5ml | 30ml/Pack |
86 | COLIGYL DS | Dry syrup | Colistin sulphate 25mg/5ml | 30ml/Pack |
87 | COLIWIN | Tab | Clidinium bromide 2.5mg + chlordiazepoxide 5mg | 10’s |
88 | COLIWIN-R CAPS. | Capsules | Rabeprazole (as enteric coated tablet) 10mg + clidinium bromide 2.5mg + dicyclomine 10mg + chlordiazepoxide 5mg | 10’s |
89 | COPE | Tab. | Cetrizine 10 mg | 100 TAB/ BOX |
90 | COPE-D | Tab. | Cetrizine 10 mg + ambroxol 60mg + phenylephrine 5mg | 200 TAB/ BOX |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
91 | D3 MUST 2K | Tab. | Cholecalciferol 2000 i.u. | 30 TAB/ BOX |
92 | D3 MUST 60K | Tab. | Cholecalciferol 60,000 i.u. | 12 TAB/ BOX |
93 | D3 MUST DROPS | Drops | Cholecalciferol 400 i.u. / ml | 15 ml |
94 | D3 MUST FORTE DROPS | Drops | Cholecalciferol 800 i.u. / ml | 15 ml |
95 | DENTAFORCE-DT | Tab. | Ketorolac 10 mg dispersible tab. | 10 tab / strip |
96 | DEPLAM-S 10 | Tab. | Escitalopram 10 mg | 60 Tab. |
97 | DIZIKIND-MD | Tablets | Cinnarizine 25mg | 10s |
98 | DOBIMUST | Capsule | Calcium dobesilate 500 mg | 10’s |
99 | DOLOFORCE INJ. | Inj. | Piroxicam 40 mg / ml | 2 ml/ AMPOULE |
100 | DOLOFORCE-DT | Tab | Piroxicam 20 mg ( in beta cyclodextrin) | 10 Tab/strip |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
101 | DOLOKIND | Tablet | Aceclofenac 100mg | 100 Tablet/pack |
102 | DOLOKIND AA | Tablet | Aceclofenac-100mg+ paracetamol-325mg+ serratiopeptidase-15mg | 100 Tablet/pack |
103 | DOLOKIND AQ | Injection | Diclofenac 75mg/ml | 1 ml |
104 | DOLOKIND GEL | Gel | Diclofenac 1.16% w/w + capsaicin 0.025 % w/w + menthol 5% w/w + methyl salicylate 5 % w/w | 20mg |
105 | DOLOKIND MR | Tablet | Aceclofenac 100mg + paracetamol 325mg +chlorzoxazone 250mg | 60 Tablet/pack |
106 | DOLOKIND PLUS | Tablet | Aceclofenac 100mg + paracetamol 325mg | 150 Tablet/pack |
107 | DOLOKIND SR | Tablet | Aceclofenac 200mg | 100 Tablet/pack |
108 | DOMWAYS | Drops | Domperidone 10mg/ml | 5 ml |
109 | DROTIKIND 80 | Tab | Drotaverine 80mg | 10s |
110 | DROTIKIND INJ | Inj | Drotaverine 40mg / 2ml | 2ml |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
111 | DROTIKIND M | Tab | Drotaverine 80 mg + mefenamic acid 250mg | 10s |
112 | DROTIKIND-80 | Tablet | Drotaverine 80mg | 10s |
113 | DROTIKIND-M | Tablet | Drotaverine 80mg + mefenamic acid 250mg | 10s |
114 | DYNAGLIPT | Tablet | Teneligliptin 20 mg | 30 Tablets / Pack |
115 | DYNAGLIPT-M | Tablet | Teneligliptin 20 mg + metformin 500 mg sr | 30 Tablets / Pack |
116 | DYNAGLIPT-M FORTE | Tablet | Teneligliptin 20 mg + metformin 1000 mg sr | 30 Tablets / Pack |
117 | EBAMONT | Tablet | Ebastine 10mg + montelukast 10mg | 10s |
118 | ELECTROKIND-L APPLE | Tetra pack | Sodium chloride 250mg+potassium chloride 300mg+sodium citrate 580mg+anhydrous dextrose 2.7gm+carbohydrate18.4 gm/200ml | 200ml/Pack |
119 | ELECTROKIND-L LEMON | Tetra pack | Sodium chloride 250mg+potassium chloride 300mg+sodium citrate 580mg+anhydrous dextrose 2.7gm+carbohydrate 17 gm/200ml | 200ml/Pack |
120 | EMIKIND-MD | Tablet | Prochlorperazine maleate 5mg | 60 Tab/Pack |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
121 | ENTROMAX SUSPENSION | Susp | Bacillus clausii 2 billion spores | 5ml |
122 | EPIFORCE-100 | Tab. | Phenytoin sodium 100 mg | 100 Tab. |
123 | EPTOKIND INJ. | Injection | Phenytoin sodium 100 mg / 2ml | 2 ml |
124 | EVAKIND SYRUP | Syp | Uterine tonic | 200 ml |
125 | EVAKIND TABLETS | Tab | Tab | 10 tab/strip |
126 | FERIKIND DROPS | Drops | Each ml: ferrous ascorbate eq. To elemental iron 10mg + folic acid 100mcg | 15 ML |
127 | FERIKIND S 100 INJ | Injection | Elemental iron ( as iron sucrose) -100mg / 5ml | 5ml |
128 | FERIKIND-M SUSP. | Suspension | Each 5ml: ferrous ascorbate eq. To elemental iron 30mg + folic acid 500mcg + methylcobalamin 500mcg | 170 ML |
129 | FERIKIND-M TAB | Tablet | Ferrous ascorbate eq. To elemental iron 100mg + folic acid 1.1mg + methylcobalamin 1500mcg + elemental zinc 22.5mg | 10s |
130 | FERIKIND-PLUS RF | Injection | Each 1.5ml : iron sorbitol citric acid complex eq. To elemental iron 75mg + folic acid 750mcg | 1.5ML |
Sr. No. | Brand | Form | Active Ingredient(s) | Pack Detail |
131 | FLATUBUST | Capsule | Simethicone 140 mg | 10’s |
132 | FLOKIND 0.4 | Tablet | Tamsulosin hydrochloride- 0.4 mg | 60 Tablet |
133 | FLOKIND- D | Tablet | Tamsulosin hydrochloride- 0.4 mg+ dutasteroide 0.5 mg | 60 Tablet |
134 | FLOKIND- F | Tablet | Tamsulosin hydrochloride- 0.4 mg+ finasteride usp 5 mg | 60 Tablet |
135 | FLORA-BC (NF) | Cap | Pyridoxine 3mg + niacinamide 50mg + folic acid 1.5mg + lactic acid bacillus 40 million spores / cap. | 10 Cap / STRIP |
136 | FLORA-BC DRY SYRUP | Syrup | Vit b6 1.5 mg + folic acid 100 mcg + nicotinamide 15 mg + elemental zinc 5 mg +lactic acid bacillus 40 million spores / 5 ml dry syp. | 23g/60ml |
137 | FLORA-ZN | Sachet | Prebiotic & probiotic combination with zinc | 1 gm |
138 | FLOZEN PLUS | Tab | Diclofenac potassium-50mg+ paracetamol-325mg + serratiopeptidase-15mg | 100 TAB/ BOX |
139 | FLOZEN-AA | Tablet | Aceclofenac-100mg+ paracetamol-325mg+ serratiopeptidase-15mg | 72 Tablet/pack |
140 | FYNAL-500 | Tablet | Levofloxacin 500 mg | 30 tab/Pack |
निष्कर्ष
मुझे उम्मीद है की mankind tablet uses in Hindi विषयान्तर्गत मैनकाइंड फार्मा द्वारा उत्पादित दवाओं की यह सूची आपको अवश्य पसन्द आई होगी ! धन्यवाद,
What i don’t understood is in reality how you’re now not actually much more smartly-liked than you might be right now. You are so intelligent. You recognize thus considerably with regards to this subject, produced me in my opinion consider it from a lot of various angles. Its like women and men don’t seem to be interested unless it is one thing to do with Girl gaga! Your personal stuffs excellent. At all times maintain it up!